Available 24/7 starting October 6 until November 4 at 8pm
Show all locations in one page
ALISO VIEJO
| Location | Opens On | Address | Cross Street Info |
|---|
| Aliso Viejo City Hall | Walk-Up | 12 Journey | Btwn Aliso Creek Rd & Pacific Park Dr |
| Iglesia Park Community Center | Walk-Up | 24671 Via Iglesia | Off Calle Cortez, W of Moulton Pkwy |
ANAHEIM
| Location | Opens On | Address | Cross Street Info |
|---|
| ARTIC | Walk-Up | 2626 E Katella Ave | Enter on Douglass Rd |
| Boysen Park | Walk-Up | 951 S State College Blvd | Enter on Vermont Ave |
| Chaparral Park | Walk-Up | 1770 W Broadway | Btwn Agate St & Euclid St |
| East Anaheim Community Center | Walk-Up | 8201 E Santa Ana Canyon Rd | Btwn Festival Dr & Weir Canyon Rd |
| Euclid Branch Library | Walk-Up | 1340 S Euclid St | Btwn Ball Rd & Cerritos Ave |
| Granada Square | Walk-Up | 1048 N State College Blvd | NE Corner of La Palma Ave |
| Magnolia Baptist Church | Drive-Up Only | 720 S Magnolia Ave | Btwn Ball Rd & Orange Ave |
| Peralta Canyon Park | Walk-Up | 115 N Pinney Dr | Enter on Gerda Dr |
| Ponderosa Family Resource Center | Walk-Up | 320 E Orangewood Ave | Btwn Haster St & Lewis St |
| Sage Park | Walk-Up | 1313 W Lido Pl | E of Loara St, Off North St |
| St. Boniface Catholic Church | Walk-Up | 120 N Janss St | NW Corner of Harbor Blvd & Lincoln Ave |
| St. Justin Martyr's Catholic Church | Drive-Up Only | 2050 W Ball Rd | SE Corner of Empire St |
BREA
| Location | Opens On | Address | Cross Street Info |
|---|
| Brea Civic & Cultural Center | Drive-Up & Walk-Up | 1 Civic Center Cir | Off Birch St |
| Brea Sports Park | Walk-Up | 3333 E Birch St | Btwn Kraemer Blvd & Valencia Ave |
BUENA PARK
| Location | Opens On | Address | Cross Street Info |
|---|
| Buena Park Metrolink Station | Walk-Up | 8400 Lakeknoll Dr | W of Dale St, S of Malvern Ave |
| Ehlers Event Center | Walk-Up | 8150 Knott Ave | Btwn Crescent Ave & La Palma Ave |
| The Source OC | Walk-Up | 6940 Beach Blvd | Parking Lvl 1, Near Escalator |
COSTA MESA
| Location | Opens On | Address | Cross Street Info |
|---|
| Boys & Girls Club of Costa Mesa | Walk-Up | 2131 Tustin Ave | Btwn Irvine Ave & Newport Blvd |
| Coastal Heights Senior Living | Drive-Up Only | 2283 Fairview Rd | Btwn Fair Dr & Wilson St |
| Mesa Verde Branch Library | Walk-Up | 2969 Mesa Verde Dr E | Corner of Baker St |
| Mesa Water District | Walk-Up | 1965 Placentia Ave | Btwn W 19th St & Victoria St |
| TeWinkle Park Athletic Complex | Walk-Up | 980 Arlington Dr | Btwn Fairview Rd & Newport Blvd |
| The Esplanade | Walk-Up | 3001 Red Hill Ave | Btwn Fischer Ave & Kalmus Dr |
CYPRESS
| Location | Opens On | Address | Cross Street Info |
|---|
| Cypress Community Center | Walk-Up | 5700 Orange Ave | Btwn Valley View St & Walker St |
| Veterans Park | Walk-Up | 4554 Avenida Granada | Btwn Denni St & Moody St |
DANA POINT
| Location | Opens On | Address | Cross Street Info |
|---|
| Dana Point City Hall | Walk-Up | 33282 Golden Lantern St | Btwn Camino Del Avion & Stonehill Dr |
| Salt Creek Beach Parking | Walk-Up | 33333 Pacific Coast Hwy | Enter off Ritz Carlton Dr |
FOUNTAIN VALLEY
| Location | Opens On | Address | Cross Street Info |
|---|
| Fountain Valley Branch Library | Walk-Up | 17635 Los Alamos St | Btwn El Monterey Ave & Slater Ave |
| The Center at Founders Village | Walk-Up | 17967 Bushard St | Corner of Talbert Ave |
FULLERTON
| Location | Opens On | Address | Cross Street Info |
|---|
| A.R. Mart | Walk-Up | 1701 W Orangethorpe Ave | Corner of Brookhurst Rd |
| CSUF Parking Lot G | Drive-Thru & Walk-Up | 800 N State College Blvd | Enter off Yorba Linda Blvd, Near Goodwin Field |
| Fullerton College | Walk-Up | 321 E Chapman Ave | Parking Lot Btwn Berkeley Ave & Lemon St |
| Fullerton Fire Station No. 6 | Walk-Up | 2691 Rosecrans Ave | Btwn Beach Blvd & Gilbert St |
| Fullerton Metrolink Station | Walk-Up | 120 E Santa Fe Ave | Btwn Harbor Blvd & Lemon St |
| Fullerton Municipal Airport | Walk-Up | 4011 W Commonwealth Ave | Btwn Dale St & Gilbert St |
GARDEN GROVE
| Location | Opens On | Address | Cross Street Info |
|---|
| Chapman Branch Library | Walk-Up | 9182 Chapman Ave | Btwn Gilbert St & Magnolia Ave |
| GGUSD Assessment and Registration Ctr & FRC | Walk-Up | 13611 Clinton St | Btwn Trask Ave & Westminster Ave |
| GGUSD Education Center | Walk-Up | 10331 Stanford Ave | Btwn Brookhurst St & Nutwood St |
| Magnolia Park Family Resource Center | Walk-Up | 11402 Magnolia St | Btwn Katella Ave & Orangewood |
| West Grove Park | Walk-Up | 5372 Cerulean Ave | Off Blackmer St, S of Lampson Ave |
HUNTINGTON BEACH
| Location | Opens On | Address | Cross Street Info |
|---|
| 5 Points Plaza | Walk-Up | 18591 Main St | Btwn Ellis Ave & Garfield Ave |
| Golden West College | Walk-Up | 15744 Goldenwest St | Next to Learning Resource Center |
| Harbour View Park | Walk-Up | 16600 Saybrook Ln | S of Heil Ave, Enter on Talisman Ln |
| HB Professional Plaza | Walk-Up | 714 Adams Ave | Btwn Beach Blvd & Delaware St |
| Huntington Beach Civic Center | Drive-Up & Walk-Up | 2000 Main St | Btwn Utica Ave & Yorktown Ave |
| Huntington Professional Plaza | Walk-Up | 20932 Brookhurst St | Btwn Atlanta Ave & Indianapolis Ave |
| Main Street Branch Library | Walk-Up | 525 Main St | NW Corner of 6th St |
| Vista Centre | Walk-Up | 17483 Beach Blvd | NW Corner of Slater Ave |
IRVINE
| Location | Opens On | Address | Cross Street Info |
|---|
| Harvard Community Center | Walk-Up | 14701 Harvard Ave | S of Walnut Ave |
| Heritage Park Community Center | Walk-Up | 14301 Yale Ave | Next to Fine Arts Center & Community Center |
| Hicks Canyon Park | Walk-Up | 3864 Viewpark Ave | Btwn Central Park Ave & Culver Dr |
| Irvine Metrolink Station | Walk-Up | 15215 Barranca Pkwy | Off Ada, On Loop Rd |
| Orange County United Way | Drive-Up Only | 18012 Mitchell S | Corner of Red Hill Ave |
| Rancho Senior Center | Walk-Up | 3 Ethel Coplen Way | Off Culver Dr, S of Michelson Dr |
| Trabuco Center | Walk-Up | 5701 Trabuco Rd | Btwn Jeffrey Rd & Sand Canyon Ave |
| Turtle Rock Community Park | Walk-Up | 1 Sunnyhill | Btwn Shady Canyon Dr & Turtle Rock Dr |
| UCI Parking Lot 5 | Drive-Thru Only | 405 W Peltason Dr | Off Pereira, Enter Lot 5 |
| University Park Branch Library | Walk-Up | 4512 Sandburg Way | Corner of Lexicon, S of Michelson Dr |
| Woodbury Community Park | Walk-Up | 130 Sanctuary | Off Jeffrey Rd & Long Meadow |
LA HABRA
| Location | Opens On | Address | Cross Street Info |
|---|
| El Centro-Lions Park | Walk-Up | 320 E Erna Ave | Corner of N Orange St |
| La Habra Family Resource Center | Walk-Up | 501 S Idaho St | Btwn La Habra Blvd & Lambert Rd |
LA PALMA
| Location | Opens On | Address | Cross Street Info |
|---|
| La Palma City Hall | Drive-Up & Walk-Up | 7822 Walker St | Btwn La Palma Ave & Orangethorpe |
LADERA RANCH
| Location | Opens On | Address | Cross Street Info |
|---|
| Ladera Ranch Branch Library | Walk-Up | 29551 Sienna Pkwy | Btwn Crown Valley Pkwy & O'Neill Dr |
| Orange County Fire Authority Station 58 | Walk-Up | 58 Station Way | Off Antonio Pkwy, N of Crown Valley Pkwy |
LAGUNA BEACH
| Location | Opens On | Address | Cross Street Info |
|---|
| Laguna Beach Branch Library | Walk-Up | 363 Glenneyre St | Corner of Laguna Ave |
LAGUNA HILLS
| Location | Opens On | Address | Cross Street Info |
|---|
| Laguna Hills Community Center | Walk-Up | 25555 Alicia Pkwy | Corner of Paseo De Valencia |
LAGUNA NIGUEL
| Location | Opens On | Address | Cross Street Info |
|---|
| Laguna Niguel Library | Walk-Up | 30341 Crown Valley Pkwy | Btwn Alicia Pkwy & Club House Dr |
| Laguna Niguel/Mission Viejo Metrolink Station | Walk-Up | 28200 Forbes Rd | S of Crown Valley Pkwy, W of 5 Fwy |
| Orange County Fire Authority Station 49 | Walk-Up | 31461 Golden Lantern | N of Beacon Hill Way |
LAGUNA WOODS
| Location | Opens On | Address | Cross Street Info |
|---|
| Laguna Woods City Hall | Walk-Up | 24264 El Toro Rd | E Corner of Moulton Pkwy |
LAKE FOREST
| Location | Opens On | Address | Cross Street Info |
|---|
| Heroes Park | Walk-Up | 25420 Jeronimo Rd | Btwn El Toro Rd & Los Alisos Blvd |
| Lake Forest Sports Park | Walk-Up | 28000 Rancho Pkwy | Enter on Vista Terrace, Off Lake Forest Dr |
| South Orange County Family Resource Center | Walk-Up | 22481 Aspan St | Off Muirlands Blvd, W of Lake Forest Dr |
LOS ALAMITOS
| Location | Opens On | Address | Cross Street Info |
|---|
| Los Alamitos Community Center | Walk-Up | 10911 Oak St | Off Katella Ave, W of Los Alamitos Blvd |
MISSION VIEJO
| Location | Opens On | Address | Cross Street Info |
|---|
| Florence Joyner Olympiad Park | Drive-Up Only | 22761 Olympiad Rd | Btwn Alicia Pkwy & Melinda Rd |
| Norman P. Murray Community Center | Walk-Up | 24932 Veterans Way | Off La Paz Rd, E of Marguerite Pkwy |
| Pavion Park | Walk-Up | 24051 Pavion | Off Jeronimo Rd, W of Olympiad Rd |
NEWPORT BEACH
| Location | Opens On | Address | Cross Street Info |
|---|
| Bob Henry Park | Walk-Up | 900 Dover Dr | Corner of Castaways Ln |
| Newport Beach Public Library | Drive-Up Only | 1000 Avocado Ave | Driveway to Civic Center Parking |
| OASIS Senior Ctr Auxiliary Parking Lot | Drive-Up Only | NW Corner 5th Ave & Marguerite Ave | Across from OASIS Senior Center |
| Sidewalk - Corner of Avon St & Riverside Ave | Walk-Up | NW Avon & Riverside Ave | Corner of Avon St & Riverside Ave |
ORANGE
| Location | Opens On | Address | Cross Street Info |
|---|
| County of Orange Social Services Agency | Walk-Up | 800 N Eckhoff St | Btwn Collins Ave & Orangewood Ave |
| El Modena Branch Library | Drive-Up & Walk-Up | 380 S Hewes St | Btwn Chapman Ave & Fairhaven Ave |
| Orange Public Library | Drive-Up & Walk-Up | 407 E Chapman Ave | Btwn Cambridge St & Glassell St |
| Santiago Canyon College | Walk-Up | 8045 E Chapman Ave | Parking Lot 6, Near Library |
| Taft Branch Library | Drive-Up & Walk-Up | 740 E Taft Ave | Corner of Cambridge St |
PLACENTIA
| Location | Opens On | Address | Cross Street Info |
|---|
| Koch Recreation Center | Walk-Up | 2210 Valencia Ave | Btwn Bastanchury & Golden Ave |
| Whitten Center | Walk-Up | 900 S Melrose St | Btwn Miraloma Ave & Orangethorpe Ave |
RANCHO SANTA MARGARITA
| Location | Opens On | Address | Cross Street Info |
|---|
| Calvary Chapel Rancho Santa Margarita | Walk-Up | 30615 Avenida De Las Flores | Corner of Banderas |
| Rancho Santa Margarita Branch Library | Walk-Up | 30902 La Promesa | SW Corner of Richard Reese Way |
SAN CLEMENTE
| Location | Opens On | Address | Cross Street Info |
|---|
| Jim Johnson Memorial Sports Park | Walk-Up | 560 Avenida Vista Hermosa | Btwn 5 Fwy & Avenida Costa Azul |
| San Clemente City Hall | Drive-Up Only | 910 Calle Negocio | Off Calle Amanecer, E of Avenida Pico |
| San Clemente Municipal Golf Course | Drive-Up Only | 150 E Avenida Magdalena | Off El Camino Real, In Golf Course Parking Lot |
SAN JUAN CAPISTRANO
| Location | Opens On | Address | Cross Street Info |
|---|
| La Sala Auditorium | Walk-Up | 31495 El Camino Real | E of Camino Capistrano, N of Ortega Hwy |
SANTA ANA
| Location | Opens On | Address | Cross Street Info |
|---|
| 1433 S Bristol St Parking Lot | Walk-Up | 1433 S Bristol St | NE Corner of Edinger Ave |
| Albert D. Salgado Community Center | Walk-Up | 706 N Newhope St | Btwn 5th St & Hazard Ave |
| AltaMed | Walk-Up | 1400 N Main St | Btwn 17th St & Washington Ave |
| Bomo Koral Park | Walk-Up | 900 W MacArthur Blvd | Btwn Bristol St & Flower St |
| Carl Thornton Park | Walk-Up | 1801 W Segerstrom Ave | Btwn Bristol St & Fairview St |
| Centennial Education Center | Drive-Up & Walk-Up | 2900 W Edinger Ave | Enter off Mohawk Dr, S of Edinger Ave |
| County Administration South | Walk-Up | 601 N Ross St | Btwn Santa Ana Blvd & Civic Center Dr W |
| Memorial Park | Walk-Up | 2102 S Flower St | South side of park on Anahurst Pl |
| OC Health Care Agency | Walk-Up | 1725 W 17th St | Btwn Bristol St & English St |
| Orange County Registrar of Voters | Drive-Up & Walk-Up | 1300 S Grand Ave, Bldg C | SW Corner of McFadden Ave |
| Orangewood Foundation | Drive-Thru Only | 1575 E 17th St | Btwn Cabrillo Park Dr & Grand Ave |
| Santa Ana Regional Transportation Center | Walk-Up | 1000 E Santa Ana Blvd | Btwn Grand Ave & Santiago St |
SEAL BEACH
| Location | Opens On | Address | Cross Street Info |
|---|
Leisure World Seal Beach (Must have community access) | Drive-Up & Walk-Up | 13531 Saint Andrews Dr | In front of Amphitheater |
| Mary Wilson Branch Library | Walk-Up | 707 Electric Ave | Btwn Main St & Marina Dr |
STANTON
| Location | Opens On | Address | Cross Street Info |
|---|
| Stanton Branch Library | Walk-Up | 7850 Katella Ave | Btwn Beach Blvd & Western Ave |
TRABUCO
| Location | Opens On | Address | Cross Street Info |
|---|
| Concourse Park | Walk-Up | 18931 Saddleback Ranch Rd | Btwn Glenn Ranch & Ridgeline |
TUSTIN
| Location | Opens On | Address | Cross Street Info |
|---|
| Boys & Girls Club of Tustin | Walk-Up | 580 W 6th St | Off Pacific St, S of Main St |
| OC Animal Care | Drive-Up & Walk-Up | 1630 Victory Rd | Btwn Armstrong Ave & Red Hill Ave |
| Tustin Metrolink Station | Walk-Up | 2975 Edinger Ave | N of Jamboree Rd |
| Tustin Sports Park | Walk-Up | 12850 Robinson Dr | Btwn Irvine Blvd & Jamboree Rd |
VILLA PARK
| Location | Opens On | Address | Cross Street Info |
|---|
| Villa Park City Hall | Walk-Up | 17855 Santiago Blvd | Btwn Taft Ave & Villa Park Rd |
WESTMINSTER
| Location | Opens On | Address | Cross Street Info |
|---|
| Bolsa Chica Park | Walk-Up | 13660 University St | Off Westminster Blvd, E of Bolsa Chica |
| Korean Martyrs Catholic Center | Walk-Up | 7655 Trask Ave | Btwn Beach Blvd & Hoover St |
| Tony Lam Park (Formerly Park West Park) | Walk-Up | 8301 W McFadden St | Btwn Beach Blvd & Newland St |
| West County Professional & Medical Center | Walk-Up | 14120 Beach Blvd | S of Westminster Blvd, Enter on 15th St |
YORBA LINDA
| Location | Opens On | Address | Cross Street Info |
|---|
| Bryant Ranch Park | Walk-Up | 24705 Paseo De Toronto | Btwn Camino De Bryant & Via Lomas De Yorba |
| Yorba Linda Arroyo Park/Police Services | Walk-Up | 20994 Yorba Linda Blvd | Btwn Village Center Dr & Yorba Ranch Rd |
| Yorba Linda City Hall | Drive-Up Only | 4845 Casa Loma Ave | Btwn Imperial Hwy & Yorba Linda Blvd |